Xeon Bronze 3100 series products come with basic "Skylake" technologies and standard RAS features. These Xeons have from 6 to 8 CPU cores, clocked at 1.7 GHz. Hyper-Threading and Turbo Boost technologies are not included. AVX-512 instructions are supported, and they are executed by a single FMA unit per CPU core. Two integrated memory controllers (IMC) have 3 channels each, or 6 channels in total. The ICMs support up to 768 GB of DDR4 memory with data rates up to 2133 MHz. For inter-processor communications, the CPUs utilize Ultra Path Interconnect (UPI), that has two links with effective speed of 9.6 GT/s. CPUs also have 48 lanes of PCI-Express 3.0 interface. The Xeon Bronze processors are priced from $213 to $306, and can be used in single- and dual-socket servers:
Model | Cores / Threads | Frequency | L3 cache | Memory | TDP | Price |
---|---|---|---|---|---|---|
Xeon 3104 | 6 / 6 | 1.7 GHz | 8.25 MB | DDR4-2133 | 85W | $213 |
Xeon 3106 | 8 / 8 | 1.7 GHz | 11 MB | DDR4-2133 | 85W | $306 |
Xeon Silver, or 4100 series, microprocessors come with increased number of CPU cores on some SKUs, larger L3 cache, higher operating frequencies and support for DDR4-2400 memory. Hyper-Threading and Turbo Boost technologies are enabled on all Xeon Silver chips. Despite the fact that Xeon Silver processors have up to 12 cores and higher clock rates, they fit into the same thermal envelope as their Xeon Bronze counterparts. Three models in the series can operate at higher than standard case temperature. Prices of Xeon Silver parts range from $417 to $1112.
Model | Cores / Threads | Frequency / Turbo | L3 cache | Memory | TDP | Price |
---|---|---|---|---|---|---|
Xeon 4108 | 8 / 16 | 1.8 / 3 GHz | 11 MB | DDR4-2400 | 85W | $417 |
Xeon 4109T | 8 / 16 | 2 / 3 GHz | 11 MB | DDR4-2400 | 70W | $501 |
Xeon 4110 | 8 / 16 | 2.1 / 3 GHz | 11 MB | DDR4-2400 | 85W | $501 |
Xeon 4112 | 4 / 8 | 2.6 / 3 GHz | 8.25 MB | DDR4-2400 | 85W | $473 |
Xeon 4114 | 10 / 20 | 2.2 / 3 GHz | 13.75 MB | DDR4-2400 | 85W | $694 |
Xeon 4114T | 10 / 20 | 2.2 / 3 GHz | 13.75 MB | DDR4-2400 | 85W | $773 |
Xeon 4116 | 12 / 24 | 2.1 / 3 GHz | 16.5 MB | DDR4-2400 | 85W | $1002 |
Xeon 4116T | 12 / 24 | 2.1 / 3 GHz | 16.5 MB | DDR4-2400 | 85W | $1112 |
Xeon Gold brand consists of 5100- and 6100-series chips, that incorporate a number of notable improvements. All Xeon Gold processors can scale up to 4 sockets and have the speed of UPI links increased to 10.4 GT/s. The 5100 series CPUs have up to 14 cores, higher Turbo Boost frequencies and larger size of last level cache. At the same time, Thermal Design Power of some models was upped to 105 Watt. Remaining features of 5100-series CPUs are similar to 4100 series. Prices of Xeon Gold 51xx products range from $1221 to $1727:
Model | Cores / Threads | Frequency / Turbo | L3 cache | Memory | TDP | Price |
---|---|---|---|---|---|---|
Xeon 5115 | 10 / 20 | 2.4 / 3.2 GHz | 13.75 MB | DDR4-2400 | 85W | $1221 |
Xeon 5118 | 12 / 24 | 2.3 / 3.2 GHz | 16.5 MB | DDR4-2400 | 105W | $1273 |
Xeon 5119T | 14 / 28 | 1.9 / 3.2 GHz | 19.25 MB | DDR4-2400 | 85W | $1555 |
Xeon 5120 | 14 / 28 | 2.2 / 3.2 GHz | 19.25 MB | DDR4-2400 | 105W | $1555 |
Xeon 5120T | 14 / 28 | 2.2 / 3.2 GHz | 19.25 MB | DDR4-2400 | 105W | $1727 |
Xeon 5122 | 4 / 8 | 3.6 / 3.7 GHz | 16.5 MB | DDR4-2400 | 105W | $1221 |
The Xeon Gold 61xx microprocessors integrate even more cores, up to 22, and operate at higher frequencies than the 5100 series. Other performance enhancements are addition of the second AVX-512 unit to each CPU core, and increased memory bandwidth, thanks to support for faster DDR4-2666 memory. The number of UPI links was increased to 3. The 61xx series and Xeon Platinum have advanced RAS capabilities. Several 61xx SKUs are available with integrated Omni-Path Fabric and support for double RAM. Xeon Gold 61xx prices start at $1691. The most expensive processor in the series is Xeon 6140M. It is priced at $5448.
Model | Cores / Threads | Frequency / Turbo | L3 cache | Memory | TDP | Price |
---|---|---|---|---|---|---|
Xeon 6126 | 12 / 24 | 2.6 / 3.7 GHz | 19.25 MB | DDR4-2666 | 125W | $1776 |
Xeon 6126F | 12 / 24 | 2.6 / 3.7 GHz | 19.25 MB | DDR4-2666 | 135W | $1931 |
Xeon 6126T | 12 / 24 | 2.6 / 3.7 GHz | 19.25 MB | DDR4-2666 | 125W | $1865 |
Xeon 6128 | 6 / 12 | 3.4 / 3.7 GHz | 19.25 MB | DDR4-2666 | 115W | $1691 |
Xeon 6130 | 16 / 32 | 2.1 / 3.7 GHz | 22 MB | DDR4-2666 | 125W | $1894 |
Xeon 6130F | 16 / 32 | 2.1 / 3.7 GHz | 22 MB | DDR4-2666 | 135W | $2049 |
Xeon 6130T | 16 / 32 | 2.1 / 3.7 GHz | 22 MB | DDR4-2666 | 125W | $1988 |
Xeon 6132 | 14 / 28 | 2.6 / 3.7 GHz | 19.25 MB | DDR4-2666 | 140W | $2111 |
Xeon 6134 | 8 / 16 | 3.2 / 3.7 GHz | 24.75 MB | DDR4-2666 | 130W | $2214 |
Xeon 6134M | 8 / 16 | 3.2 / 3.7 GHz | 24.75 MB | DDR4-2666 | 130W | $5217 |
Xeon 6136 | 12 / 24 | 3 / 3.7 GHz | 24.75 MB | DDR4-2666 | 150W | $2460 |
Xeon 6138 | 20 / 40 | 2 / 3.7 GHz | 27.5 MB | DDR4-2666 | 125W | $2612 |
Xeon 6138F | 20 / 40 | 2 / 3.7 GHz | 27.5 MB | DDR4-2666 | 135W | $2767 |
Xeon 6138T | 20 / 40 | 2 / 3.7 GHz | 27.5 MB | DDR4-2666 | 125W | $2742 |
Xeon 6140 | 18 / 36 | 2.3 / 3.7 GHz | 24.75 MB | DDR4-2666 | 140W | $2445 |
Xeon 6140M | 18 / 36 | 2.3 / 3.7 GHz | 24.75 MB | DDR4-2666 | 140W | $5448 |
Xeon 6142 | 16 / 32 | 2.6 / 3.7 GHz | 22 MB | DDR4-2666 | 150W | $2946 |
Xeon 6142F | 16 / 32 | 2.6 / 3.7 GHz | 22 MB | DDR4-2666 | 160W | $3101 |
Xeon 6142M | 16 / 32 | 2.6 / 3.7 GHz | 22 MB | DDR4-2666 | 150W | $5949 |
Xeon 6144 | 8 / 16 | 3.5 / 4.2 GHz | 24.75 MB | DDR4-2666 | 150W | $2925 |
Xeon 6146 | 12 / 24 | 3.2 / 4.2 GHz | 24.75 MB | DDR4-2666 | 165W | $3286 |
Xeon 6148 | 20 / 40 | 2.4 / 3.7 GHz | 27.5 MB | DDR4-2666 | 150W | $3072 |
Xeon 6148F | 20 / 40 | 2.4 / 3.7 GHz | 27.5 MB | DDR4-2666 | 160W | $3227 |
Xeon 6150 | 18 / 36 | 2.7 / 3.7 GHz | 24.75 MB | DDR4-2666 | 165W | $3358 |
Xeon 6152 | 22 / 44 | 2.1 / 3.7 GHz | 30.25 MB | DDR4-2666 | 140W | $3655 |
Xeon 6154 | 18 / 36 | 3 / 3.7 GHz | 24.75 MB | DDR4-2666 | 200W | $3543 |
The top tier is branded as "Xeon Platinum". These processors can scale to 8 sockets. They pack even more cores and more of last level cache than Xeon Gold chips. Their operating frequencies are also higher. Their TDP is generally higher than TDP of "Gold" CPUs, and for the most parts it is in the 150 Watt - 205 Watt range. The "Platinum" processors are the most expensive in the new lineup. All of them cost thousands of dollars, whereas prices of several models exceed $10000. The top Xeon Platinum models, 8180 and 8180M, have 28 cores and 38.5 MB of L3 cache. They are clocked at 2.5 GHz and up to 3.8 GHz, and they cost $10009 and $13011 respectively.
Model | Cores / Threads | Frequency / Turbo | L3 cache | Memory | TDP | Price |
---|---|---|---|---|---|---|
Xeon 8153 | 16 / 32 | 2 / 2.8 GHz | 22 MB | DDR4-2666 | 125W | $3115 |
Xeon 8156 | 4 / 8 | 3.6 / 3.7 GHz | 16.5 MB | DDR4-2666 | 105W | $7007 |
Xeon 8158 | 12 / 24 | 3 / 3.7 GHz | 24.75 MB | DDR4-2666 | 150W | $7007 |
Xeon 8160 | 24 / 48 | 2.1 / 3.7 GHz | 33 MB | DDR4-2666 | 150W | $4702 |
Xeon 8160F | 24 / 48 | 2.1 / 3.7 GHz | 33 MB | DDR4-2666 | 160W | $4856 |
Xeon 8160M | 24 / 48 | 2.1 / 3.7 GHz | 33 MB | DDR4-2666 | 150W | $7704 |
Xeon 8160T | 24 / 48 | 2.1 / 3.7 GHz | 33 MB | DDR4-2666 | 150W | $4936 |
Xeon 8164 | 26 / 52 | 2 / 3.7 GHz | 35.75 MB | DDR4-2666 | 150W | $6114 |
Xeon 8168 | 24 / 48 | 2.7 / 3.7 GHz | 33 MB | DDR4-2666 | 205W | $5890 |
Xeon 8170 | 26 / 52 | 2.1 / 3.7 GHz | 35.75 MB | DDR4-2666 | 165W | $7405 |
Xeon 8170M | 26 / 52 | 2.1 / 3.7 GHz | 35.75 MB | DDR4-2666 | 165W | $10409 |
Xeon 8176 | 28 / 56 | 2.1 / 3.8 GHz | 38.5 MB | DDR4-2666 | 165W | $8719 |
Xeon 8176F | 28 / 56 | 2.1 / 3.8 GHz | 38.5 MB | DDR4-2666 | 173W | $8874 |
Xeon 8176M | 28 / 56 | 2.1 / 3.8 GHz | 38.5 MB | DDR4-2666 | 165W | $11722 |
Xeon 8180 | 28 / 56 | 2.5 / 3.8 GHz | 38.5 MB | DDR4-2666 | 205W | $10009 |
Xeon 8180M | 28 / 56 | 2.5 / 3.8 GHz | 38.5 MB | DDR4-2666 | 205W | $13011 |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.