Intel Xeon Scalable Processors

 

قیمت محصول:

10,000,000 تومان

 

Xeon Bronze 3100 series products come with basic "Skylake" technologies and standard RAS features. These Xeons have from 6 to 8 CPU cores, clocked at 1.7 GHz. Hyper-Threading and Turbo Boost technologies are not included. AVX-512 instructions are supported, and they are executed by a single FMA unit per CPU core. Two integrated memory controllers (IMC) have 3 channels each, or 6 channels in total. The ICMs support up to 768 GB of DDR4 memory with data rates up to 2133 MHz. For inter-processor communications, the CPUs utilize Ultra Path Interconnect (UPI), that has two links with effective speed of 9.6 GT/s. CPUs also have 48 lanes of PCI-Express 3.0 interface. The Xeon Bronze processors are priced from $213 to $306, and can be used in single- and dual-socket servers:

ModelCores /
Threads
FrequencyL3
cache
MemoryTDPPrice
Xeon 31046 / 61.7 GHz8.25 MBDDR4-213385W$213
Xeon 31068 / 81.7 GHz11 MBDDR4-213385W$306

Xeon Silver, or 4100 series, microprocessors come with increased number of CPU cores on some SKUs, larger L3 cache, higher operating frequencies and support for DDR4-2400 memory. Hyper-Threading and Turbo Boost technologies are enabled on all Xeon Silver chips. Despite the fact that Xeon Silver processors have up to 12 cores and higher clock rates, they fit into the same thermal envelope as their Xeon Bronze counterparts. Three models in the series can operate at higher than standard case temperature. Prices of Xeon Silver parts range from $417 to $1112.

ModelCores /
Threads
Frequency /
Turbo
L3
cache
MemoryTDPPrice
Xeon 41088 / 161.8 / 3 GHz11 MBDDR4-240085W$417
Xeon 4109T8 / 162 / 3 GHz11 MBDDR4-240070W$501
Xeon 41108 / 162.1 / 3 GHz11 MBDDR4-240085W$501
Xeon 41124 / 82.6 / 3 GHz8.25 MBDDR4-240085W$473
Xeon 411410 / 202.2 / 3 GHz13.75 MBDDR4-240085W$694
Xeon 4114T10 / 202.2 / 3 GHz13.75 MBDDR4-240085W$773
Xeon 411612 / 242.1 / 3 GHz16.5 MBDDR4-240085W$1002
Xeon 4116T12 / 242.1 / 3 GHz16.5 MBDDR4-240085W$1112

Xeon Gold brand consists of 5100- and 6100-series chips, that incorporate a number of notable improvements. All Xeon Gold processors can scale up to 4 sockets and have the speed of UPI links increased to 10.4 GT/s. The 5100 series CPUs have up to 14 cores, higher Turbo Boost frequencies and larger size of last level cache. At the same time, Thermal Design Power of some models was upped to 105 Watt. Remaining features of 5100-series CPUs are similar to 4100 series. Prices of Xeon Gold 51xx products range from $1221 to $1727:

ModelCores /
Threads
Frequency /
Turbo
L3
cache
MemoryTDPPrice
Xeon 511510 / 202.4 / 3.2 GHz13.75 MBDDR4-240085W$1221
Xeon 511812 / 242.3 / 3.2 GHz16.5 MBDDR4-2400105W$1273
Xeon 5119T14 / 281.9 / 3.2 GHz19.25 MBDDR4-240085W$1555
Xeon 512014 / 282.2 / 3.2 GHz19.25 MBDDR4-2400105W$1555
Xeon 5120T14 / 282.2 / 3.2 GHz19.25 MBDDR4-2400105W$1727
Xeon 51224 / 83.6 / 3.7 GHz16.5 MBDDR4-2400105W$1221

The Xeon Gold 61xx microprocessors integrate even more cores, up to 22, and operate at higher frequencies than the 5100 series. Other performance enhancements are addition of the second AVX-512 unit to each CPU core, and increased memory bandwidth, thanks to support for faster DDR4-2666 memory. The number of UPI links was increased to 3. The 61xx series and Xeon Platinum have advanced RAS capabilities. Several 61xx SKUs are available with integrated Omni-Path Fabric and support for double RAM. Xeon Gold 61xx prices start at $1691. The most expensive processor in the series is Xeon 6140M. It is priced at $5448.

ModelCores /
Threads
Frequency /
Turbo
L3
cache
MemoryTDPPrice
Xeon 612612 / 242.6 / 3.7 GHz19.25 MBDDR4-2666125W$1776
Xeon 6126F12 / 242.6 / 3.7 GHz19.25 MBDDR4-2666135W$1931
Xeon 6126T12 / 242.6 / 3.7 GHz19.25 MBDDR4-2666125W$1865
Xeon 61286 / 123.4 / 3.7 GHz19.25 MBDDR4-2666115W$1691
Xeon 613016 / 322.1 / 3.7 GHz22 MBDDR4-2666125W$1894
Xeon 6130F16 / 322.1 / 3.7 GHz22 MBDDR4-2666135W$2049
Xeon 6130T16 / 322.1 / 3.7 GHz22 MBDDR4-2666125W$1988
Xeon 613214 / 282.6 / 3.7 GHz19.25 MBDDR4-2666140W$2111
Xeon 61348 / 163.2 / 3.7 GHz24.75 MBDDR4-2666130W$2214
Xeon 6134M8 / 163.2 / 3.7 GHz24.75 MBDDR4-2666130W$5217
Xeon 613612 / 243 / 3.7 GHz24.75 MBDDR4-2666150W$2460
Xeon 613820 / 402 / 3.7 GHz27.5 MBDDR4-2666125W$2612
Xeon 6138F20 / 402 / 3.7 GHz27.5 MBDDR4-2666135W$2767
Xeon 6138T20 / 402 / 3.7 GHz27.5 MBDDR4-2666125W$2742
Xeon 614018 / 362.3 / 3.7 GHz24.75 MBDDR4-2666140W$2445
Xeon 6140M18 / 362.3 / 3.7 GHz24.75 MBDDR4-2666140W$5448
Xeon 614216 / 322.6 / 3.7 GHz22 MBDDR4-2666150W$2946
Xeon 6142F16 / 322.6 / 3.7 GHz22 MBDDR4-2666160W$3101
Xeon 6142M16 / 322.6 / 3.7 GHz22 MBDDR4-2666150W$5949
Xeon 61448 / 163.5 / 4.2 GHz24.75 MBDDR4-2666150W$2925
Xeon 614612 / 243.2 / 4.2 GHz24.75 MBDDR4-2666165W$3286
Xeon 614820 / 402.4 / 3.7 GHz27.5 MBDDR4-2666150W$3072
Xeon 6148F20 / 402.4 / 3.7 GHz27.5 MBDDR4-2666160W$3227
Xeon 615018 / 362.7 / 3.7 GHz24.75 MBDDR4-2666165W$3358
Xeon 615222 / 442.1 / 3.7 GHz30.25 MBDDR4-2666140W$3655
Xeon 615418 / 363 / 3.7 GHz24.75 MBDDR4-2666200W$3543

The top tier is branded as "Xeon Platinum". These processors can scale to 8 sockets. They pack even more cores and more of last level cache than Xeon Gold chips. Their operating frequencies are also higher. Their TDP is generally higher than TDP of "Gold" CPUs, and for the most parts it is in the 150 Watt - 205 Watt range. The "Platinum" processors are the most expensive in the new lineup. All of them cost thousands of dollars, whereas prices of several models exceed $10000. The top Xeon Platinum models, 8180 and 8180M, have 28 cores and 38.5 MB of L3 cache. They are clocked at 2.5 GHz and up to 3.8 GHz, and they cost $10009 and $13011 respectively.

ModelCores /
Threads
Frequency /
Turbo
L3
cache
MemoryTDPPrice
Xeon 815316 / 322 / 2.8 GHz22 MBDDR4-2666125W$3115
Xeon 81564 / 83.6 / 3.7 GHz16.5 MBDDR4-2666105W$7007
Xeon 815812 / 243 / 3.7 GHz24.75 MBDDR4-2666150W$7007
Xeon 816024 / 482.1 / 3.7 GHz33 MBDDR4-2666150W$4702
Xeon 8160F24 / 482.1 / 3.7 GHz33 MBDDR4-2666160W$4856
Xeon 8160M24 / 482.1 / 3.7 GHz33 MBDDR4-2666150W$7704
Xeon 8160T24 / 482.1 / 3.7 GHz33 MBDDR4-2666150W$4936
Xeon 816426 / 522 / 3.7 GHz35.75 MBDDR4-2666150W$6114
Xeon 816824 / 482.7 / 3.7 GHz33 MBDDR4-2666205W$5890
Xeon 817026 / 522.1 / 3.7 GHz35.75 MBDDR4-2666165W$7405
Xeon 8170M26 / 522.1 / 3.7 GHz35.75 MBDDR4-2666165W$10409
Xeon 817628 / 562.1 / 3.8 GHz38.5 MBDDR4-2666165W$8719
Xeon 8176F28 / 562.1 / 3.8 GHz38.5 MBDDR4-2666173W$8874
Xeon 8176M28 / 562.1 / 3.8 GHz38.5 MBDDR4-2666165W$11722
Xeon 818028 / 562.5 / 3.8 GHz38.5 MBDDR4-2666205W$10009
Xeon 8180M28 / 562.5 / 3.8 GHz38.5 MBDDR4-2666205W$13011

دیدگاهها

هیچ دیدگاهی برای این محصول نوشته نشده است.

اولین نفری باشید که دیدگاهی را ارسال می کنید برای “Intel Xeon Scalable Processors”

نشانی ایمیل شما منتشر نخواهد شد. بخش‌های موردنیاز علامت‌گذاری شده‌اند *